2024 | |||||
Jan | Feb | Mar | Apr | May | Jun |
30%* | 30%* | 30%* | 32%* | 32%* | 32%* |
Jul | Aug | Sep | Oct | Nov | Dec |
30%* | 32%* | 30%* | 28%* |
2023 | |||||
Jan | Feb | Mar | Apr | May | Jun |
36%* | 36%* | 34%* | 32%* | 30%* | 28%* |
Jul | Aug | Sep | Oct | Nov | Dec |
28%* | 30%* | 38%* | 46%* | 42%* | 36%* |
2022 | |||||
Jan | Feb | Mar | Apr | May | Jun |
22% | 26% | 30% | 40% | 42% | 50% |
Jul | Aug | Sep | Oct | Nov | Dec |
56% | 48% | 38% | 42% | 50% | 48% |
2021 | |||||
Jan | Feb | Mar | Apr | May | Jun |
4% | 4% | 8% | 10% | 12% | 14% |
Jul | Aug | Sep | Oct | Nov | Dec |
16% | 16% | 18% | 18% | 22% | 22% |
*If an Independent Operator obtains diesel at a discount from the ordinary retail price for the purposes of providing container trucking services, the amount paid per liter by the Independent Operator, rounded down to the nearest $0.05